Compétences techniques
| Langages & API | Java (JEE, EJB, JSP, Servlet, JAXB, JPA, JDBC), SQL, HQL, JfreeChart, Jcarnac2d |
| Frameworks / Architecture | Spring Boot, Spring, Web-services SOAP & REST (SOA), Swing (Corba), Java Server Faces, Vaadin |
| Méthodologie | Agile (JIRA), Cycle en V |
| Modélisation | UML, Design-Patterns, Merise |
| Outils de développement | Eclipse, VS Code Maven, JUnit, TestNG, SonarQube, SoapUI, Jenkins, Powermock |
| Reporting | Atlassian JIRA, Redmine |
| Gestion documentaire | Atlassian Confluence |
| SGBD, middleware | Oracle, PostgreSQL MySQL, Hibernate, Toad, DbVisualizer, SQL developer |
| Web | XML, HTML, JSON |
| Serveurs web & applicatifs | IBM Websphere Application Server (WAS), IBM Websphere ESB, Jboss EAP, Apache Tomcat |
| Gestion de configuration | Git, Gerrit SVN, CVS, Atlassian Fisheye |
| Systèmes d’exploitation | Windows, Linux, Unix |
| Outils d’automatisation de tests | IBM Rational Test Manager & Functional Tester |
